Cloud VPS New York Hosting (United States)
Test our New York City datacenter.
IPv4 146.71.76.2Our state of the art datacenter is located Downtown New York City and near the financial district. This location is perfect because it is directly connected to the New York internet exchange. This exchange is one of the biggest located in Northern America. All major internet providers are connected on this Exchange. It is ideal to deploy your VPS!
This location is directly connected to all major internet providers. With a 1Gbit port connection you can have ultimate network performance on your virtual private server. Our VPS have some very nice benchmarks reports. Have a look and try our performance yourself.
Standard packages are perfect for the average VPS. They have plenty of power and are well balanced. When you are looking for more CPU power or more Memory you can look at our CPU Optimized and Memory Optimized plans.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 1 Core | 20 GB | 500 GB | $ 3,99 | Start VPS trial |
2 GB | 2 Core | 50 GB | 1 TB | $ 7,99 | Start VPS trial |
4 GB | 4 Cores | 80 GB | 2 TB | $ 15,99 | Start VPS trial |
Popular 8 GB | 8 Cores | 160 GB | 4 TB | $ 31,99 | Start VPS trial |
16 GB | 8 Cores | 320 GB | 5 TB | $ 64,99 | Start VPS trial |
32 GB | 12 Cores | 640 GB | 10 TB | $ 144,99 | Start VPS |
64 GB | 20 Cores | 1300 GB | 12.5 TB | $ 254,99 | Start VPS |
96 GB | 24 Cores | 1500 GB | 15 TB | $ 399,99 | Start VPS |
192 GB | 32 Cores | 2000 GB | 25 TB | $ 719,99 | Start VPS |
CPU Optimized packages are perfect for servers that need that little extra CPU power. These plans provide more CPU capacity and more stability when using more CPU power.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 2 Core | 20 GB | 500 GB | $ 5,99 | Start VPS trial |
2 GB | 4 Cores | 50 GB | 1 TB | $ 11,99 | Start VPS trial |
Popular 4 GB | 6 Cores | 80 GB | 2 TB | $ 23,99 | Start VPS trial |
8 GB | 12 Cores | 160 GB | 4 TB | $ 47,99 | Start VPS |
16 GB | 16 Cores | 320 GB | 5 TB | $ 94,99 | Start VPS |
32 GB | 24 Cores | 640 GB | 10 TB | $ 199,99 | Start VPS |
64 GB | 32 Cores | 1300 GB | 12.5 TB | $ 379,99 | Start VPS |
96 GB | 40 Cores | 1500 GB | 15 TB | $ 589,99 | Start VPS |
192 GB | 48 Cores | 2000 GB | 25 TB | $ 1099,99 | Start VPS |
Memory Optimized are perfect for applications that use more memory. These packages provide a healthy dose of memory, which you can utilize without paying for resoures you don't need.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
2 GB | 1 Core | 20 GB | 500 GB | $ 5,99 | Start VPS trial |
4 GB | 2 Cores | 50 GB | 1 TB | $ 11,99 | Start VPS trial |
Popular 8 GB | 4 Cores | 80 GB | 2 TB | $ 23,99 | Start VPS trial |
16 GB | 8 Cores | 160 GB | 4 TB | $ 47,99 | Start VPS |
32 GB | 8 Cores | 320 GB | 5 TB | $ 94,99 | Start VPS |
64 GB | 12 Cores | 640 GB | 10 TB | $ 199,99 | Start VPS |
128 GB | 20 Cores | 1300 GB | 12.5 TB | $ 379,99 | Start VPS |
192 GB | 24 Cores | 1500 GB | 15 TB | $ 589,99 | Start VPS |
384 GB | 32 Cores | 2000 GB | 25 TB | $ 1099,99 | Start VPS |
Many App and Web developers are location in the New York City area. It is ideal to have your server nearby, the closer the server the better the latency. This location can also be used for financial trading. It has a short connection to many financial exchanges.
Our servers are one of the best performing platforms available. The VPS’s are virtualized by KVM which makes them very reliable and fast. Besides this virtualization we use SSD on all servers. This gives the server ultimate read and write speeds.