Standard packages are perfect for the average VPS. They have plenty of power and are well balanced. When you are looking for more CPU power or more Memory you can look at our CPU Optimized and Memory Optimized plans.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 1 Core | 20 GB | 500 GB | $ 3,99 | Start VPS trial |
2 GB | 2 Core | 50 GB | 1 TB | $ 7,99 | Start VPS trial |
4 GB | 4 Cores | 80 GB | 2 TB | $ 15,99 | Start VPS trial |
Popular 8 GB | 8 Cores | 160 GB | 4 TB | $ 31,99 | Start VPS trial |
16 GB | 8 Cores | 320 GB | 5 TB | $ 64,99 | Start VPS trial |
32 GB | 12 Cores | 640 GB | 10 TB | $ 144,99 | Start VPS |
64 GB | 20 Cores | 1300 GB | 12.5 TB | $ 254,99 | Start VPS |
96 GB | 24 Cores | 1500 GB | 15 TB | $ 399,99 | Start VPS |
192 GB | 32 Cores | 2000 GB | 25 TB | $ 719,99 | Start VPS |
CPU Optimized packages are perfect for servers that need that little extra CPU power. These plans provide more CPU capacity and more stability when using more CPU power.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 2 Core | 20 GB | 500 GB | $ 5,99 | Start VPS trial |
2 GB | 4 Cores | 50 GB | 1 TB | $ 11,99 | Start VPS trial |
Popular 4 GB | 6 Cores | 80 GB | 2 TB | $ 23,99 | Start VPS trial |
8 GB | 12 Cores | 160 GB | 4 TB | $ 47,99 | Start VPS |
16 GB | 16 Cores | 320 GB | 5 TB | $ 94,99 | Start VPS |
32 GB | 24 Cores | 640 GB | 10 TB | $ 199,99 | Start VPS |
64 GB | 32 Cores | 1300 GB | 12.5 TB | $ 379,99 | Start VPS |
96 GB | 40 Cores | 1500 GB | 15 TB | $ 589,99 | Start VPS |
192 GB | 48 Cores | 2000 GB | 25 TB | $ 1099,99 | Start VPS |
Memory Optimized are perfect for applications that use more memory. These packages provide a healthy dose of memory, which you can utilize without paying for resoures you don't need.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
2 GB | 1 Core | 20 GB | 500 GB | $ 5,99 | Start VPS trial |
4 GB | 2 Cores | 50 GB | 1 TB | $ 11,99 | Start VPS trial |
Popular 8 GB | 4 Cores | 80 GB | 2 TB | $ 23,99 | Start VPS trial |
16 GB | 8 Cores | 160 GB | 4 TB | $ 47,99 | Start VPS |
32 GB | 8 Cores | 320 GB | 5 TB | $ 94,99 | Start VPS |
64 GB | 12 Cores | 640 GB | 10 TB | $ 199,99 | Start VPS |
128 GB | 20 Cores | 1300 GB | 12.5 TB | $ 379,99 | Start VPS |
192 GB | 24 Cores | 1500 GB | 15 TB | $ 589,99 | Start VPS |
384 GB | 32 Cores | 2000 GB | 25 TB | $ 1099,99 | Start VPS |
Several added-value features are shared by all of our plans.
We use 3-way storage to store your VPS. This storage method is based on “Software Defined Storage”. This method makes it possible to store your VPS on 3 different servers simultaneously.
The latest server technology. Our servers are powered by Intel E5 Processors which are very reliable and fast. On top of that our network is equipped with a 40Gbit connection.
Top-of-the-class servers and switches. Your VPS will never be afflicted by physical damage. Integration of admin applications and storage allows you to control your VPS with a few simple clicks.
All our plans include a choice of Linux OS and Windows templates from our template library. Use your template of choice to create a VPS in a matter of seconds.
Our intelligent network automatically detects incoming and outgoing DDOS attacks. The networks immediately responds to prevent the attack.
All our customers can set up a virtual private network within the same datacenter. You can connect your active VPS’s in the same network at any time.
Frequently asked questions about our VPS plans
Depending on the plan you choose, at the end of every month we generate an invoice based on the number of hours/days the services were used.
If you’re a private or small organization and you’re not sure which plan to choose, we recommend you start with a small one. You can scale up at any time.