When you start your VPS at VPSServer.com you have the option to add application and licenses to your server. It is possible to add DirectAdmin to your VPS. When you order your server with DirectAdmin the application will be installed directly when the server is building. This very easy In use control panel give you the option to create and manage databases, hosting packaged, mail servers etcetera. Order your VPS with DirectAdmin instantly.
Buy your DirectAdmin VPS nowStandard packages are perfect for the average VPS. They have plenty of power and are well balanced. When you are looking for more CPU power or more Memory you can look at our CPU Optimized and Memory Optimized plans.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 1 Core | 10 GB | 500 GB | $ 2,99 | Start VPS trial |
1 GB | 1 Core | 25 GB | 1 TB | $ 4,99 | Start VPS trial |
2 GB | 2 Cores | 50 GB | 2 TB | $ 9,99 | Start VPS trial |
3 GB | 2 Cores | 75 GB | 3 TB | $ 14,99 | Start VPS trial |
Popular 4 GB | 3 Cores | 100 GB | 4 TB | $ 19,99 | Start VPS trial |
6 GB | 4 Cores | 150 GB | 5 TB | $ 29,99 | Start VPS |
8 GB | 6 Cores | 200 GB | 6 TB | $ 39,99 | Start VPS |
16 GB | 8 Cores | 400 GB | 7 TB | $ 79,99 | Start VPS |
24 GB | 10 Cores | 600 GB | 8 TB | $ 139,99 | Start VPS |
32 GB | 12 Cores | 800 GB | 9 TB | $ 179,99 | Start VPS |
64 GB | 20 Cores | 1600 GB | 10 TB | $ 319,99 | Start VPS |
96 GB | 24 Cores | 2400 GB | 11 TB | $ 499,99 | Start VPS |
192 GB | 32 Cores | 4800 GB | 12 TB | $ 899,99 | Start VPS |
CPU Optimized packages are perfect for servers that need that little extra CPU power. These plans provide more CPU capacity and more stability when using more CPU power.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
1 GB | 1 Core | 25 GB | 1 TB | $ 69,99 | Start VPS trial |
2 GB | 2 Cores | 50 GB | 2 TB | $ 139,99 | Start VPS trial |
3 GB | 2 Cores | 75 GB | 3 TB | $ 159,99 | Start VPS trial |
Popular 4 GB | 3 Cores | 100 GB | 4 TB | $ 219,99 | Start VPS |
6 GB | 4 Cores | 150 GB | 5 TB | $ 279,99 | Start VPS |
8 GB | 6 Cores | 200 GB | 6 TB | $ 419,99 | Start VPS |
16 GB | 8 Cores | 400 GB | 7 TB | $ 559,99 | Start VPS |
24 GB | 10 Cores | 600 GB | 8 TB | $ 699,99 | Start VPS |
32 GB | 12 Cores | 800 GB | 9 TB | $ 839,99 | Start VPS |
64 GB | 20 Cores | 1600 GB | 10 TB | $ 1399,99 | Start VPS |
96 GB | 24 Cores | 2400 GB | 11 TB | $ 1679,99 | Start VPS |
192 GB | 32 Cores | 4800 GB | 12 TB | $ 2239,99 | Start VPS |
Memory Optimized are perfect for applications that use more memory. These packages provide a healthy dose of memory, which you can utilize without paying for resoures you don't need.
Memory | Processor | Disk | Transfer | Price | |
---|---|---|---|---|---|
2 GB | 1 Core | 25 GB | 1 TB | $ 7,49 | Start VPS trial |
4 GB | 2 Cores | 50 GB | 2 TB | $ 14,99 | Start VPS trial |
Popular 6 GB | 2 Cores | 75 GB | 3 TB | $ 22,49 | Start VPS trial |
8 GB | 3 Cores | 100 GB | 4 TB | $ 29,99 | Start VPS |
12 GB | 4 Cores | 150 GB | 5 TB | $ 44,99 | Start VPS |
16 GB | 6 Cores | 200 GB | 6 TB | $ 69,99 | Start VPS |
32 GB | 8 Cores | 400 GB | 7 TB | $ 119,99 | Start VPS |
48 GB | 10 Cores | 600 GB | 8 TB | $ 199,99 | Start VPS |
64 GB | 12 Cores | 800 GB | 9 TB | $ 259,99 | Start VPS |
128 GB | 20 Cores | 1600 GB | 10 TB | $ 479,99 | Start VPS |
192 GB | 24 Cores | 2400 GB | 11 TB | $ 739,99 | Start VPS |
384 GB | 32 Cores | 4800 GB | 12 TB | $ 1379,99 | Start VPS |
Our goal is to have a datacenter in all continents for a DirectAdmin VPS. This will lower the latency depending on the location of the customer.